Medicine Hat Sundevils Yellow U9 | 2 |
Brooks Drillers U9 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928089 | Sat, May. 06, 2023 1:00 PM | Taber Community Centre - Small | Medicine Hat Sundevils Yellow U9 | Brooks Drillers U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 0 | 1 | 1 | 2 |
| Brooks Drillers U9 | 5 | 5 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 0 | 1 | 1 | 2 |
| Brooks Drillers U9 | 5 | 5 | 4 | 14 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U9 | -- |
| Brooks Drillers U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U9 at 3:18 - #11 Kashton Obrien for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 3:01 - #11 Kashton Obrien for Check from Behind Minor (2 pim) |
| Period 2 |
| Brooks Drillers U9 at 2:41 - #22 Asher Hofmann for High Stick Minor (2 pim) |
| Period 3 |
| Brooks Drillers U9 at 8:04 - #20 Dryden Pietersma for Trip Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 3:12 - #17 Griffin Soper for High Stick Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kipton Bohrn | 1 | 0 | 1 | 0.00 |
| 11 | Kashton Obrien | 1 | 0 | 1 | 4.00 |
| 3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 4 | Noah Guerrette | 0 | 0 | 0 | 0.00 |
| 5 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
| 7 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Peterson | 0 | 0 | 0 | 0.00 |
| 11 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
| 17 | Griffin Soper | 0 | 0 | 0 | 2.00 |
| 18 | Thayer Young | 0 | 0 | 0 | 0.00 |
| 19 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 20 | Declan Andrie | 0 | 0 | 0 | 0.00 |
| 21 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
| 22 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |