U9 - Medicine Hat Sundevils Yellow U9
#19 Brexton Vick
| Hometown | Medicine Hat |
| Height | 4' 5" |
| Weight | 55 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Medicine Hat Sundevils Yellow U11 | Southern Alberta Lacrosse Association - U11 | 20 | 13 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Box Lacrosse | Medicine Hat Sundevils Yellow U9 | Southern Alberta Lacrosse Association - U9 | 20 | 10 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box Lacrosse | Medicine Hat Sundevils Yellow U9 | Southern Alberta Lacrosse Association - U9 | 19 | 14 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Medicine Hat Sundevils Yellow U9 | Vick, Brexton | 14 | 1 | 0 | 1 | 0.07 | 0.07 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
| High Stick Minor (2 pim) | 2.00 | 1 | 0 |