Lethbridge Cudas U9 | 4 |
Medicine Hat Sundevils Yellow U9 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jun. 24, 2023 5:00 PM | Kinplex II | Lethbridge Cudas U9 | Medicine Hat Sundevils Yellow U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U9 | 2 | 0 | 2 | 4 |
| Medicine Hat Sundevils Yellow U9 | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U9 | 2 | 0 | 2 | 4 |
| Medicine Hat Sundevils Yellow U9 | 3 | 2 | 1 | 6 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U9 | -- |
| Medicine Hat Sundevils Yellow U9 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U9 at 14:30 - #18 Jax Parkyn |
| Medicine Hat Sundevils Yellow U9 at 14:01 - #11 Kashton Obrien |
| Medicine Hat Sundevils Yellow U9 at 13:45 - #10 Porter DeMan from #17 Griffin Soper |
| Medicine Hat Sundevils Yellow U9 at 13:05 - #9 Kipton Bohrn from #12 Theodore Gronning |
| Lethbridge Cudas U9 at 6:30 - #4 Maisie Wollman |
| Period 2 |
| Medicine Hat Sundevils Yellow U9 at 4:00 - #11 Kashton Obrien |
| Medicine Hat Sundevils Yellow U9 at 1:52 - #9 Kipton Bohrn |
| Period 3 |
| Lethbridge Cudas U9 at 14:43 - #18 Jax Parkyn |
| Lethbridge Cudas U9 at 7:53 - #18 Jax Parkyn |
| Medicine Hat Sundevils Yellow U9 at 1:30 - #9 Kipton Bohrn |
| Period 1 |
|---|
| Lethbridge Cudas U9 at 5:31 - #5 Carson De Boer for High Stick Minor (2 pim) |
| Lethbridge Cudas U9 at 4:25 - #18 Jax Parkyn for High Stick Minor (2 pim) |
| Lethbridge Cudas U9 at 1:11 - #7 Davis Povan for Cross Check Minor (2 pim) |
| Period 2 |
| Lethbridge Cudas U9 at 14:01 - #16 Marc -Andre Murray for Trip Minor (2 pim) |
| Lethbridge Cudas U9 at 11:40 - #19 Garrison Bulmer for High Stick Minor (2 pim) |
| Lethbridge Cudas U9 at 5:30 - #15 Kennedy Johnson for High Stick Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U9 at 8:28 - #18 Jax Parkyn for Body Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jax Parkyn | 3 | 0 | 3 | 4.00 |
| 4 | Maisie Wollman | 1 | 0 | 1 | 0.00 |
| 3 | Ari Lefelaure | 0 | 0 | 0 | 0.00 |
| 5 | Carson De Boer | 0 | 0 | 0 | 2.00 |
| 6 | Jace Court | 0 | 0 | 0 | 0.00 |
| 7 | Davis Povan | 0 | 0 | 0 | 2.00 |
| 8 | Harvey Morris | 0 | 0 | 0 | 0.00 |
| 9 | Timber Davey | 0 | 0 | 0 | 0.00 |
| 10 | Rustin Davey | 0 | 0 | 0 | 0.00 |
| 11 | Marc-Andre Murray | 0 | 0 | 0 | 0.00 |
| 12 | Damian Ling | 0 | 0 | 0 | 0.00 |
| 13 | Beckett Ambler | 0 | 0 | 0 | 0.00 |
| 15 | Kennedy Johnson | 0 | 0 | 0 | 2.00 |
| 16 | Marc -Andre Murray | 0 | 0 | 0 | 2.00 |
| 19 | Garrison Bulmer | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kipton Bohrn | 3 | 0 | 3 | 0.00 |
| 11 | Kashton Obrien | 2 | 0 | 2 | 0.00 |
| 10 | Porter DeMan (AP) | 1 | 0 | 1 | 0.00 |
| 12 | Theodore Gronning | 0 | 1 | 1 | 0.00 |
| 17 | Griffin Soper | 0 | 1 | 1 | 0.00 |
| 2 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| 3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 5 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
| 7 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Peterson | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
| 18 | Thayer Young | 0 | 0 | 0 | 0.00 |
| 19 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 20 | Declan Andrie | 0 | 0 | 0 | 0.00 |
| 21 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
| 22 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |