Medicine Hat Sundevils Yellow U9 | 3 |
Brooks Drillers U9 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928099 | Sat, Jun. 17, 2023 1:00 PM | Taber Community Centre - Small | Medicine Hat Sundevils Yellow U9 | Brooks Drillers U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 1 | 1 | 1 | 3 |
| Brooks Drillers U9 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 1 | 1 | 1 | 3 |
| Brooks Drillers U9 | 1 | 1 | 1 | 3 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U9 | -- |
| Brooks Drillers U9 | -- |
| Period 1 |
|---|
| Brooks Drillers U9 at 2:41 - #21 Jaxon Opperman |
| Medicine Hat Sundevils Yellow U9 at 1:02 - #8 Samuel Peterson |
| Period 2 |
| Medicine Hat Sundevils Yellow U9 at 7:00 - #5 Archer Nemeth |
| Brooks Drillers U9 at 3:15 - #2 Vander Better |
| Period 3 |
| Medicine Hat Sundevils Yellow U9 at 8:35 - #11 Kashton Obrien |
| Brooks Drillers U9 at 2:55 - #17 Hardin Hopp |
| Period 1 |
|---|
| Brooks Drillers U9 at 14:25 - #2 Vander Better for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 13:00 - #17 Hardin Hopp for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 7:10 - #2 Keegan O'Brien for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 4:32 - #4 Noah Guerrette for Slash Minor (2 pim) |
| Brooks Drillers U9 at 0:10 - #16 Henry Flieger for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U9 at 14:30 - #7 Elijah Petterson for Charging Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 12:00 - #14 Mavryk Hyland for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 9:42 - #11 Kashton Obrien for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 8:17 - #2 Keegan O'Brien for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 7:20 - #2 Vander Better for Free Hand (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 6:30 - #2 Keegan O'Brien for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 4:35 - #16 Henry Flieger for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 1:50 - #6 Kash Jamieson for Cross Check Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Archer Nemeth | 1 | 0 | 1 | 0.00 |
| 8 | Samuel Peterson | 1 | 0 | 1 | 0.00 |
| 11 | Kashton Obrien | 1 | 0 | 1 | 2.00 |
| 2 | Keegan O'Brien | 0 | 0 | 0 | 6.00 |
| 3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 4 | Noah Guerrette | 0 | 0 | 0 | 2.00 |
| 6 | Beau Nemeth (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| 10 | Porter DeMan (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 13 | Levi Kobly (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Mavryk Hyland (AP) | 0 | 0 | 0 | 2.00 |
| 15 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
| 17 | Griffin Soper | 0 | 0 | 0 | 0.00 |
| 19 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Vander Better | 1 | 0 | 1 | 4.00 |
| 17 | Hardin Hopp | 1 | 0 | 1 | 2.00 |
| 21 | Jaxon Opperman | 1 | 0 | 1 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 6 | Kash Jamieson | 0 | 0 | 0 | 2.00 |
| 7 | Elijah Petterson | 0 | 0 | 0 | 2.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| 15 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
| 16 | Henry Flieger | 0 | 0 | 0 | 4.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
| 19 | Bennett Judson | 0 | 0 | 0 | 0.00 |
| 20 | Dryden Pietersma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |