Brooks Drillers U9 | 7 |
Medicine Hat Sundevils Yellow U9 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Jun. 24, 2023 1:00 PM | Kinplex II | Brooks Drillers U9 | Medicine Hat Sundevils Yellow U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 1 | 3 | 3 | 7 |
| Medicine Hat Sundevils Yellow U9 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 1 | 3 | 3 | 7 |
| Medicine Hat Sundevils Yellow U9 | 0 | 0 | 1 | 1 |
| Power Plays | |
|---|---|
| Brooks Drillers U9 | -- |
| Medicine Hat Sundevils Yellow U9 | -- |
| Period 1 |
|---|
| Brooks Drillers U9 at 4:59 - #21 Jaxon Opperman |
| Period 2 |
| Brooks Drillers U9 at 14:29 - #8 Rory Thompson |
| Brooks Drillers U9 at 7:03 - #21 Jaxon Opperman from #15 Kolby Gilbert |
| Brooks Drillers U9 at 3:43 - #15 Kolby Gilbert |
| Period 3 |
| Brooks Drillers U9 at 13:00 - #21 Jaxon Opperman |
| Medicine Hat Sundevils Yellow U9 at 12:11 - #9 Kipton Bohrn |
| Brooks Drillers U9 at 11:39 - #21 Jaxon Opperman |
| Brooks Drillers U9 at 5:17 - #21 Jaxon Opperman from #8 Rory Thompson |
| Period 1 |
|---|
| Brooks Drillers U9 at 0:15 - #17 Hardin Hopp for Trip Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Medicine Hat Sundevils Yellow U9 at 10:50 - #11 Kashton Obrien for Charging Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 4:21 - #19 Brexton Vick for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 0:35 - #17 Hardin Hopp for Body Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jaxon Opperman | 5 | 0 | 5 | 0.00 |
| 8 | Rory Thompson | 1 | 1 | 2 | 0.00 |
| 15 | Kolby Gilbert | 1 | 1 | 2 | 0.00 |
| 2 | Vander Better | 0 | 0 | 0 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 6 | Kash Jamieson | 0 | 0 | 0 | 0.00 |
| 7 | Elijah Petterson | 0 | 0 | 0 | 0.00 |
| 9 | Kai Ferner | 0 | 0 | 0 | 0.00 |
| 10 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| 16 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 17 | Hardin Hopp | 0 | 0 | 0 | 4.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
| 19 | Bennett Judson | 0 | 0 | 0 | 0.00 |
| 20 | Dryden Pietersma | 0 | 0 | 0 | 0.00 |
| 22 | Asher Hofmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kipton Bohrn | 1 | 0 | 1 | 0.00 |
| 2 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| 3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 5 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
| 7 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Porter DeMan (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Kashton Obrien | 0 | 0 | 0 | 2.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
| 17 | Griffin Soper | 0 | 0 | 0 | 0.00 |
| 18 | Thayer Young | 0 | 0 | 0 | 0.00 |
| 19 | Brexton Vick | 0 | 0 | 0 | 2.00 |
| 20 | Declan Andrie | 0 | 0 | 0 | 0.00 |
| 21 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
| 22 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |