Medicine Hat Sundevils Yellow U9 | 5 |
Medicine Hat Sundevils Black U9 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928096 | Thu, Jun. 01, 2023 6:15 PM | Medicine Hat Arena | Medicine Hat Sundevils Yellow U9 | Medicine Hat Sundevils Black U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 0 | 2 | 3 | 5 |
| Medicine Hat Sundevils Black U9 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 0 | 4 | 1 | 5 |
| Medicine Hat Sundevils Black U9 | 1 | 1 | 2 | 4 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U9 | -- |
| Medicine Hat Sundevils Black U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U9 at 14:35 - #19 Oliver Bignell |
| Period 2 |
| Medicine Hat Sundevils Yellow U9 at 12:32 - #8 Samuel Peterson |
| Medicine Hat Sundevils Yellow U9 at 11:11 - #18 Thayer Young |
| Medicine Hat Sundevils Black U9 at 9:34 - #13 Declan Jordan from #22 Zane Buye and #15 Cabela Hood |
| Period 3 |
| Medicine Hat Sundevils Black U9 at 12:08 - #16 Ryker Irving |
| Medicine Hat Sundevils Black U9 at 8:48 - #9 Gannon Kobly |
| Medicine Hat Sundevils Yellow U9 at 7:06 - #11 Kashton Obrien from #4 Noah Guerrette |
| Medicine Hat Sundevils Yellow U9 at 4:11 - #9 Kipton Bohrn |
| Medicine Hat Sundevils Yellow U9 at 1:22 - #9 Kipton Bohrn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kipton Bohrn | 2 | 0 | 2 | 0.00 |
| 8 | Samuel Peterson | 1 | 0 | 1 | 0.00 |
| 11 | Kashton Obrien | 1 | 0 | 1 | 0.00 |
| 18 | Thayer Young | 1 | 0 | 1 | 0.00 |
| 4 | Noah Guerrette | 0 | 1 | 1 | 0.00 |
| 2 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| 3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 5 | Archer Nemeth | 0 | 0 | 0 | 0.00 |
| 7 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
| 17 | Griffin Soper | 0 | 0 | 0 | 0.00 |
| 19 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 20 | Declan Andrie | 0 | 0 | 0 | 0.00 |
| 21 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
| 22 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gannon Kobly | 1 | 0 | 1 | 0.00 |
| 13 | Declan Jordan | 1 | 0 | 1 | 0.00 |
| 16 | Ryker Irving | 1 | 0 | 1 | 0.00 |
| 19 | Oliver Bignell | 1 | 0 | 1 | 0.00 |
| 15 | Cabela Hood | 0 | 1 | 1 | 0.00 |
| 22 | Zane Buye | 0 | 1 | 1 | 0.00 |
| 2 | Petra Babcock | 0 | 0 | 0 | 0.00 |
| 3 | Jackson Fisher | 0 | 0 | 0 | 0.00 |
| 4 | Jack de Roaldes | 0 | 0 | 0 | 0.00 |
| 5 | Emerson Schorr | 0 | 0 | 0 | 0.00 |
| 6 | Oscar Booth | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Ross | 0 | 0 | 0 | 0.00 |
| 8 | Mikha Garrecht | 0 | 0 | 0 | 0.00 |
| 10 | Brooks Bell | 0 | 0 | 0 | 0.00 |
| 11 | Mason Kerslake | 0 | 0 | 0 | 0.00 |
| 18 | Daxton Tkach | 0 | 0 | 0 | 0.00 |
| 20 | Jonah Kerslake | 0 | 0 | 0 | 0.00 |
| 21 | Zack Buye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |