Medicine Hat Sundevils Yellow U9 | 8 |
Brooks Drillers U9 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928105 | Sat, May. 27, 2023 1:30 PM | JBS Canada Centre Sparrow Arena | Medicine Hat Sundevils Yellow U9 | Brooks Drillers U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 1 | 1 | 6 | 8 |
| Brooks Drillers U9 | 6 | 2 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 5 | 1 | 2 | 8 |
| Brooks Drillers U9 | 6 | 2 | 3 | 11 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U9 | -- |
| Brooks Drillers U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U9 at 10:41 - #4 Noah Guerrette for High Stick Minor (2 pim) |
| Period 2 |
| Brooks Drillers U9 at 13:56 - #16 Henry Flieger for Body Contact Minor (2 pim) |
| Brooks Drillers U9 at 12:30 - #6 Kash Jamieson for Trip Minor (2 pim) |
| Brooks Drillers U9 at 7:59 - #18 Ryder Armishaw for High Stick Minor (2 pim) |
| Brooks Drillers U9 at 2:39 - #15 Kolby Gilbert for Trip Minor (2 pim) |
| Period 3 |
| Brooks Drillers U9 at 13:31 - #6 Kash Jamieson for Trip Minor (2 pim) |
| Brooks Drillers U9 at 9:52 - #17 Hardin Hopp for High Stick Minor (2 pim) |
| Brooks Drillers U9 at 2:06 - #16 Henry Flieger for High Stick Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kipton Bohrn | 3 | 0 | 3 | 0.00 |
| 4 | Noah Guerrette | 2 | 0 | 2 | 2.00 |
| 11 | Kashton Obrien | 2 | 0 | 2 | 0.00 |
| 5 | Archer Nemeth | 1 | 0 | 1 | 0.00 |
| 3 | Wynn Davies | 0 | 0 | 0 | 0.00 |
| 7 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Peterson | 0 | 0 | 0 | 0.00 |
| 11 | Keegan O'Brien | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Starner | 0 | 0 | 0 | 0.00 |
| 17 | Griffin Soper | 0 | 0 | 0 | 0.00 |
| 18 | Thayer Young | 0 | 0 | 0 | 0.00 |
| 19 | Brexton Vick | 0 | 0 | 0 | 0.00 |
| 20 | Declan Andrie | 0 | 0 | 0 | 0.00 |
| 21 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
| 22 | Locklin Kehler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |